


| Name | Jitendra Kumar AKA Jeetu bhaiya | Suchitra Tiwari AKA Suchi |
|---|---|---|
| ICP Type | The Young Bull | The Careful Corporate |
| Demographics | ||
| Age | 21 - 30 | 30-40 |
| Gender | Both | Both |
| Marital Status | Unmarried | Both |
| Dependent(s) | No | Yes, No |
| Occupation | Salaried, Self-employed | Salaried, Mid Manager, Executive |
| Income | ₹30,000 (~$400) and above | ₹70,000+ ($900) |
| # Investments made | 1-2 | 1-4 |
| Existing investments | FD, ELSS, Mutual funds, Stocks, Crypto | FD, PPF, Mutual Funds, Stocks |
| Demat account holder | Yes | Yes |
| Time since first investment with Demat | 1-2 Years | 3-4 Years |
| Motivations and current behaviors | ||
| Investment behavior | At least 1 to 4 SIP investments, on and off Stock investments, have tried or has some investments in Crypto | PPF Schemes, 1-2 Mutual Funds, Stock portfolio |
| Investing motivation | Looking for high returns in short-term. Social Proof / FOMO. Advised to start investing early in career to build savings. | Have identified a few mid-term and long-term financial goals, and what to achieve them with consistent investment in the stable and good return asset class. |
| Risk appetite | Medium to High | Low to Medium |
| Opinion | Has opinions about the economy and which segments could do well from an investment perspective. Involved in many discussions with peers. | Updated about macro economic news, but does not follow market and investment news very closely. Feels under-prepared for power investing. |
| Fear/Anxiety | S/he has burned their hands in stocks before, News about crashing markets spooks them, choosing the right stock is difficult | Investments are complicated, Is worried they will lose money, lacks the right information |
| Finance Investment platform preference (web or app) | App | App |
| Financial/investment Literacy | Low to Medium | Medium, Knows the context in which investments operate |
| Savings (investment is a subset of savings) | 10% to 20% of monthly salary | Upto 20-25% per month |
| Primary Goals | Start investing to grow money at higher returns (Financial goal) | Identifying investments opportunities to get good and stable returns (Financial goal) |
| Secondary Goals | Improve financial literacy (personal goal) | Access to structured and credible information about investing |
| Current Frustration | The time needed to research prior to investment, validation on their thoughts about a stock or segment of the economy, Not satisfied with returns | Has disposable income, feels like they are not doing enough to grow their money |
| Current Options | Zerodha, Groww, IND Money, Kuvera, Coin, Scripbox, Private advisors | Crypto, Zerodha, Groww, IND Money, Kuvera, Coin, Scripbox |
| Crypto vs other asset class | Yes, both are separate asset classes. And, each has its advantages and disadvantages | Doesn’t understand Crypto but thinks it gives good returns. |
| Where do spend time and money | ||
| Apps they use | Youtube, OTT, Whatsapp, Telegram, Discord, Spotify, Apple Music, Slack, Zomato, Swiggy, Blinkit, Zepto, Urban Company, Dunzo | Youtube, OTT, Whatsapp, Telegram, Discord, Spotify, Zomato, Swiggy, Snapchat |
| Social Media presence | Facebook, LinkedIn, Instagram, | Facebook, LinkedIn, Instagram, |
| Source of market/investment news | ET, Moneycontrol, Finshots, Inshorts, Mint, Instagram, Youtube, Telegram, Twitter | Instagram, Facebook, Youtube, ET, Moneycontrol, TV News Channels (Business), Finshots, Inshorts, Mint, Bloomberg Quint |
| What do they prioritize (time vs money) | Money | Time |
| Personal influence (social proofing) | Experienced investors, peers, friends & family | Peers, Family & friends |
| Social media influencer | Youtube, Instagram, and Linkedin financial influencers | Youtube, Instagram, and Linkedin financial influencers |
| Marketing Pitch | smallcase better hai |
simplified communication to drive awareness and curiosity
| smallcase - invest in ideas
mature message anchored in thematic offerings |